







| Recommended Configurations |
|---|
| Parameter name | Parameter value | Parameter name | Parameter value |
|---|
| Empty aircraft weight | 3.52kg | Wheelbase | 990mm |
| Battery weight | 2.32kg | Deployed wing length | 1530mm |
| Take-off weight | 5.84kg | Folding size | 509mm |
| Max. wind resistance | Force 6 wind | Center plate diameter | 261mm |
| Flight distance | 4000m | Frame height | 512mm |
| Flight altitude | 3000m | | |
| Flight mode | Self-stabilizing,altitude setting,stay-behind,one-key return,etc. | | |
| Test environments | Sunny.35°C. Wind force 2 | | |
| | Drone endurance length is related to the test environment and battery capacity | | |
| Unloaded flight | 40 min,10 sec. | | |
| Fully loaded flight | 3kg 20 min,30 sec | | |
Product Description:
·Tarot's new quadcopter is a Multi-Rotor UAV Frame designed for professional aerial photography users;
·Novel folding landing gear(can be converted to quick release T-landing gear),and arm folding design;
·Overall lightweight,easy to carry and other features;
·Larger center plate and battery compartment space makes power supply,ESC and other wiring equipment faster and more convenient;
·Adequate mounting space for various flight control systems;
·Empty aircraft take-off weight about 5.8KG, maximum additional load 3KG;
·Easy to carry DSLR and other aerial photography equipment,with 40 minutes of unloaded long endurance stay time;
·Upgraded configurations can increase flight endurance.
Product Specifications:
TL4Q990 set ×1